A wide range of repayment options puts you in the driver's seat
Whether you're looking for an economical everyday car, a family-friendly SUV or something more sporty on the roads of Illinois, Wisconsin, Florida or elsewhere, your drive to find a better auto loan ends at First American Bank. We offer a choice of attractive short- and long-term loans, making it easier to fit payments into your monthly budget.- Competitive interest rates
- Choice of loan terms, ranging from 24 to 72 months depending on the model year
- Fast, easy loan approval process allows you to head to the dealer with financing in hand
- Financing for both new and used vehicles
- Refinancing for lower rates on existing auto loans
Year of Car | Term | Annual Percentage Rate (APR) | Down Payment | Payment (per $1,000) |
---|---|---|---|---|
2016 | 24 mos. | 5.750% | 25% | $44.21 |
2016 | 36 mos. | 5.750% | 25% | $30.31 |
2017 | 24 mos. | 5.500% | 25% | $44.10 |
2017 | 36 mos. | 5.500% | 25% | $30.20 |
2018 | 24 mos. | 5.500% | 25% | $44.10 |
2018 | 36 mos. | 5.500% | 25% | $30.20 |
2019 | 24 mos. | 5.240% | 25% | $43.98 |
2019 | 36 mos. | 5.240% | 25% | $30.08 |
2019 | 48 mos. | 5.240% | 25% | $23.14 |
2020 | 24 mos. | 5.000% | 25% | $43.87 |
2020 | 36 mos. | 5.000% | 25% | $29.97 |
2020 | 48 mos. | 5.000% | 25% | $23.03 |
2020 | 60 mos. | 5.240% | 25% | $18.98 |
2022/2021 | 24 mos. | 4.500% | 15% | $43.65 |
2022/2021 | 36 mos. | 4.500% | 15% | $29.75 |
2022/2021 | 48 mos. | 4.500% | 15% | $22.80 |
2022/2021 | 60 mos. | 4.750% | 15% | $18.76 |
2022/2021 | 72 mos. | 5.000% | 15% | $16.10 |
Subject to credit approval.