A wide range of repayment options puts you in the driver's seat
Whether you're looking for an economical everyday car, a family-friendly SUV or something more sporty on the roads of Illinois, Wisconsin, Florida or elsewhere, your drive to find a better auto loan ends at First American Bank. We offer a choice of attractive short- and long-term loans, making it easier to fit payments into your monthly budget.- Competitive interest rates
- Choice of loan terms, ranging from 24 to 72 months depending on the model year
- Fast, easy loan approval process allows you to head to the dealer with financing in hand
- Financing for both new and used vehicles
- Refinancing for lower rates on existing auto loans
Year of Car | Term | Annual Percentage Rate (APR) | Down Payment | Payment (per $1,000) |
---|---|---|---|---|
2017 | 24 mos. | 8.000% | 25% | $44.21 |
2017 | 36 mos. | 8.000% | 25% | $30.31 |
2018 | 24 mos. | 7.750% | 25% | $44.10 |
2018 | 36 mos. | 7.750% | 25% | $30.20 |
2019 | 24 mos. | 7.750% | 25% | $44.10 |
2019 | 36 mos. | 7.750% | 25% | $30.20 |
2020 | 24 mos. | 7.490% | 25% | $43.98 |
2020 | 36 mos. | 7.490% | 25% | $30.08 |
2020 | 48 mos. | 7.490% | 25% | $23.14 |
2021 | 24 mos. | 7.250% | 25% | $43.87 |
2021 | 36 mos. | 7.250% | 25% | $29.97 |
2021 | 48 mos. | 7.250% | 25% | $23.03 |
2021 | 60 mos. | 7.490% | 25% | $18.98 |
2023/2022 | 24 mos. | 6.750% | 15% | $43.65 |
2023/2022 | 36 mos. | 6.750% | 15% | $29.75 |
2023/2022 | 48 mos. | 6.750% | 15% | $22.80 |
2023/2022 | 60 mos. | 7.000% | 15% | $18.76 |
2023/2022 | 72 mos. | 7.250% | 15% | $16.10 |
Disclosures
Subject to credit approval. Rates subject to change without notice. Auto financing is limited to the states of Illinois, Indiana, Wisconsin, Minnesota, and Florida unless the borrower has an existing deposit, investment, or loan relationship with First American Bank for a minimum of 6 months. Ineligible vehicles for financing include: Fisker Karma, Lamborghini, Ferrari, Bugatti, Lotus, McLaren, Rolls Royce, Aston Martin, Electric Vehicles, and Commercial Vehicles.