A wide range of repayment options puts you in the driver's seat
Whether you're looking for an economical everyday car, a family-friendly SUV or something more sporty on the roads of Illinois, Wisconsin, Florida or elsewhere, your drive to find a better auto loan ends at First American Bank. We offer a choice of attractive short- and long-term loans, making it easier to fit payments into your monthly budget.- Competitive interest rates
- Choice of loan terms, ranging from 36 to 84 months depending on the model year
- Fast, easy loan approval process allows you to head to the dealer with financing in hand
- Financing for both new and used vehicles
- Refinancing for lower rates on existing auto loans
Year of Car | Term | Annual Percentage Rate (APR) | Down Payment* | Payment (per $1,000) |
---|---|---|---|---|
2015 | 36 mos. | 9.540% | 25% | $32.05 |
2015 | 48 mos. | 9.640% | 25% | $25.19 |
2016 | 36 mos. | 8.690% | 25% | $31.66 |
2016 | 48 mos. | 8.840% | 25% | $24.81 |
2017 | 36 mos. | 8.590% | 25% | $31.61 |
2017 | 48 mos. | 8.590% | 25% | $24.69 |
2017 | 60 mos. | 9.130% | 25% | $20.82 |
2018 | 36 mos. | 7.890% | 25% | $31.29 |
2018 | 48 mos. | 7.890% | 25% | $24.36 |
2018 | 60 mos. | 8.130% | 25% | $20.34 |
2019 | 36 mos. | 7.890% | 25% | $31.29 |
2019 | 48 mos. | 7.890% | 25% | $24.36 |
2019 | 60 mos. | 8.130% | 25% | $20.34 |
2019 | 72 mos. | 8.280% | 25% | $17.67 |
2020 | 36 mos. | 7.790% | 25% | $31.24 |
2020 | 48 mos. | 7.790% | 25% | $24.31 |
2020 | 60 mos. | 7.900% | 25% | $20.23 |
2020 | 72 mos. | 8.040% | 25% | $17.55 |
2021 | 36 mos. | 7.550% | 25% | $31.13 |
2021 | 48 mos. | 7.640% | 25% | $24.24 |
2021 | 60 mos. | 7.640% | 25% | $20.10 |
2021 | 72 mos. | 7.690% | 25% | $17.38 |
2022-2024 | 36 mos. | 7.240% | 15% | $30.99 |
2022-2024 | 48 mos. | 7.350% | 15% | $24.11 |
2022-2024 | 60 mos. | 7.450% | 15% | $20.01 |
2022-2024 | 72 mos. | 7.550% | 15% | $17.31 |
2022-2024 | 84 mos. | 8.390% | 15% | $15.78 |
Disclosures
Subject to credit approval and down payment requirements* (15% of invoice for new 2022-2024 vehicles and 25% for used 2022-2024 vehicles). Rates subject to change without notice. Auto financing is limited to the states of Illinois, Indiana, Wisconsin, Minnesota, and Florida unless the borrower has an existing deposit, investment, or loan relationship with First American Bank for a minimum of 6 months. Ineligible vehicles for financing include: Fisker Karma, Lamborghini, Ferrari, Bugatti, Lotus, McLaren, Rolls Royce, Aston Martin, Land Rover, Maserati, Electric Vehicles, 3500 or 1 Ton Pick-ups, and Commercial Vehicles.