These calculators show you the impact of a disciplined savings approach as you work toward your goals.
Explore SolutionsStronger savings rates are our forte
When you want a bank whose deposit account rates are structured to maximize your savings, turn to First American Bank. Our various accounts are designed for you to reach your short- or long-term goals. We assist customers throughout Illinois, Wisconsin, Florida and beyond by delivering on our promise to improve everyone's financial well-being.
Product | Balance | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Advantage Checking
Disclosure |
≥ $0.01 | 0.00% | 0.00% |
≥ $1,000 | 0.15% | 0.15% | |
≥ $5,000 | 0.15% | 0.15% | |
≥ $25,000 | 0.15% | 0.15% | |
≥ $50,000 | 0.20% | 0.20% | |
≥ $250,000 | 0.20% | 0.20% | |
Everyday Rewards Checking
Disclosure |
< $15,000 | 1.00% | 1.00% |
≥ $15,000 | Between 1.00% and 0.20% APY (Example: 0.80% APY will be paid on $20,000) | ||
Optimal Checking
Disclosure |
≥ $0.01 | 0.00% | 0.00% |
≥ $1,000 | 0.05% | 0.05% | |
≥ $5,000 | 0.10% | 0.10% | |
≥ $25,000 | 0.10% | 0.10% | |
≥ $50,000 | 0.10% | 0.10% | |
≥ $250,000 | 0.10% | 0.10% |
Product | Interest Rate | Annual Percentage Yield (APY) | Terms & Conditions |
---|---|---|---|
Easy Savings
|
0.20% | 0.20% | Disclosure |
Minor Savings
|
0.20% | 0.20% | Disclosure |
Student Savings
|
0.20% | 0.20% | Disclosure |
Product | Balance | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
≥ $0.01 | 0.00% | 0.00% | |
≥ $1,000 | 0.15% | 0.15% | |
≥ $5,000 | 0.25% | 0.25% | |
≥ $25,000 | 0.70% | 0.70% | |
≥ $50,000 | 1.19% | 1.20% | |
≥ $250,000 | 1.69% | 1.70% |
CD Term | Interest Rate | Annual Percentage Yield (APY) | Terms & Conditions |
---|---|---|---|
3 Months
|
1.736% | 1.75% | Disclosure |
6 Months
|
1.736% | 1.75% | Disclosure |
12 Months
|
1.736% | 1.75% | Disclosure |
The routing number for Health and Benefits Accounts (HSA, FSA, HRA, QTA) is 067015928.