These calculators show you the impact of a disciplined savings approach as you work toward your goals.
Explore SolutionsStronger savings rates are our forte
When you want a bank whose deposit account rates are structured to maximize your savings, turn to First American Bank. Our various accounts are designed for you to reach your short- or long-term goals. We assist customers throughout Illinois, Wisconsin, Florida and beyond by delivering on our promise to improve everyone's financial well-being.
Product | Balance | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Advantage Checking
Disclosure |
≥ $0.01 | 0.00% | 0.00% |
≥ $1,000 | 0.15% | 0.15% | |
≥ $5,000 | 0.20% | 0.20% | |
≥ $25,000 | 0.35% | 0.35% | |
≥ $50,000 | 0.40% | 0.40% | |
≥ $250,000 | 0.50% | 0.50% | |
Everyday Rewards Checking
Disclosure |
< $15,000 | 1.00% | 1.00% |
≥ $15,000 | Between 1.00% and 0.20% APY (Example: 0.80% APY will be paid on $20,000) | ||
≥ $0.01 | 0.00% | 0.00% | |
≥ $1,000 | 0.10% | 0.10% | |
≥ $5,000 | 0.20% | 0.20% | |
≥ $25,000 | 0.30% | 0.30% | |
≥ $50,000 | 0.40% | 0.40% | |
≥ $250,000 | 0.45% | 0.45% |
Product | Interest Rate | Annual Percentage Yield (APY) | Terms & Conditions |
---|---|---|---|
Easy Savings
|
0.50% | 0.50% | Disclosure |
Minor Savings
|
0.50% | 0.50% | Disclosure |
Student Savings
|
0.50% | 0.50% | Disclosure |
Product | Balance | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
≥ $0.01 | 0.00% | 0.00% | |
≥ $1,000 | 0.95% | 0.95% | |
≥ $5,000 | 1.39% | 1.39% | |
≥ $25,000 | 2.08% | 2.08% | |
≥ $50,000 | 2.81% | 2.81% | |
≥ $250,000 | 3.30% | 3.30% |
CD Term | Interest Rate | Annual Percentage Yield (APY) | Terms & Conditions |
---|---|---|---|
3 Months
|
3.832% | 3.90% | Disclosure |
6 Months
|
3.928% | 4.00% | Disclosure |
12 Months
|
4.121% | 4.20% | Disclosure |
The routing number for Health and Benefits Accounts (HSA, FSA, HRA, QTA) is 067015928.